<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Housing Market Situation</title>
	<atom:link href="http://jeffchin.com/2007/06/21/housing-market-situation/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffchin.com/2007/06/21/housing-market-situation/</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 20:13:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeffchin21</title>
		<link>http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1124</link>
		<dc:creator>jeffchin21</dc:creator>
		<pubDate>Sat, 23 Jun 2007 02:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1124</guid>
		<description>right, i think that's true to an extent, but  I think everyone has taken at least a small hit.  -5% isn't much, but it's not +13%.  The people who really have to worry are ones who bought condos in the boondocks (where there's definitely no metro)...if you're far out and you don't have a lot of land, space and close by amenities, there's not much incentive for someone to swoop in and buy your crib.
</description>
		<content:encoded><![CDATA[<p>right, i think that&#8217;s true to an extent, but  I think everyone has taken at least a small hit.  -5% isn&#8217;t much, but it&#8217;s not +13%.  The people who really have to worry are ones who bought condos in the boondocks (where there&#8217;s definitely no metro)&#8230;if you&#8217;re far out and you don&#8217;t have a lot of land, space and close by amenities, there&#8217;s not much incentive for someone to swoop in and buy your crib.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1099</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 22 Jun 2007 16:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1099</guid>
		<description>also... if you own in Arlington the concerns aren't as great as the "DC Metro Area".  a lot of that decrease really impacted the suburbs but Arlington wasn't really hit hard.  if you're near the city (and especially near the metro) it's not nearly as bleak as if you bought out in the boondocks.</description>
		<content:encoded><![CDATA[<p>also&#8230; if you own in Arlington the concerns aren&#8217;t as great as the &#8220;DC Metro Area&#8221;.  a lot of that decrease really impacted the suburbs but Arlington wasn&#8217;t really hit hard.  if you&#8217;re near the city (and especially near the metro) it&#8217;s not nearly as bleak as if you bought out in the boondocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1085</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 22 Jun 2007 00:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1085</guid>
		<description>That was kinda the point so I tried to go way out there... guess it didn't work.</description>
		<content:encoded><![CDATA[<p>That was kinda the point so I tried to go way out there&#8230; guess it didn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffchin21</title>
		<link>http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1082</link>
		<dc:creator>jeffchin21</dc:creator>
		<pubDate>Thu, 21 Jun 2007 23:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1082</guid>
		<description>Good point about Charlotte experiencing a market correction in a couple years...and...your English didn't improve much on the second comment!</description>
		<content:encoded><![CDATA[<p>Good point about Charlotte experiencing a market correction in a couple years&#8230;and&#8230;your English didn&#8217;t improve much on the second comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1079</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 21 Jun 2007 22:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1079</guid>
		<description>Wow that english mine of suck.</description>
		<content:encoded><![CDATA[<p>Wow that english mine of suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1070</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 21 Jun 2007 13:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchin.com/2007/06/21/housing-market-situation/#comment-1070</guid>
		<description>Yay charts! Charlotte with see a "market correction" in a few years, it's just behind the curve because people are still jumping ship to the area.  I think the trend in DC is certainly worth watching but I don't consider it alarm.  Anyone who bought in '06 and didn't expect their house to decrease in value, even for a couple years, was drinkin' the kool aid.</description>
		<content:encoded><![CDATA[<p>Yay charts! Charlotte with see a &#8220;market correction&#8221; in a few years, it&#8217;s just behind the curve because people are still jumping ship to the area.  I think the trend in DC is certainly worth watching but I don&#8217;t consider it alarm.  Anyone who bought in &#8216;06 and didn&#8217;t expect their house to decrease in value, even for a couple years, was drinkin&#8217; the kool aid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
