<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Xobni: For the Outlook Stats Junkie</title>
	<atom:link href="http://jeffchin.com/2008/06/26/xobni-for-the-outlook-stats-junkie/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffchin.com/2008/06/26/xobni-for-the-outlook-stats-junkie/</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 20:33:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeff chin</title>
		<link>http://jeffchin.com/2008/06/26/xobni-for-the-outlook-stats-junkie/#comment-4996</link>
		<dc:creator>jeff chin</dc:creator>
		<pubDate>Mon, 28 Jul 2008 03:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchin21.wordpress.com/?p=475#comment-4996</guid>
		<description>ok ok, i'm sure something will come up soon!</description>
		<content:encoded><![CDATA[<p>ok ok, i&#8217;m sure something will come up soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://jeffchin.com/2008/06/26/xobni-for-the-outlook-stats-junkie/#comment-4995</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 28 Jul 2008 01:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchin21.wordpress.com/?p=475#comment-4995</guid>
		<description>Your audience demands more content!</description>
		<content:encoded><![CDATA[<p>Your audience demands more content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel Di Stefano</title>
		<link>http://jeffchin.com/2008/06/26/xobni-for-the-outlook-stats-junkie/#comment-4978</link>
		<dc:creator>Ariel Di Stefano</dc:creator>
		<pubDate>Tue, 08 Jul 2008 20:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchin21.wordpress.com/?p=475#comment-4978</guid>
		<description>Another way to increase the value of MS Outlook is to access trough it to another platform like Google.

We just launched KiGoo, a free tool that allows Google users to fully manage (create, read, update and delete) their Calendar and Contacts from MS Outlook.

Also KiGoo manage the Free Busy information of your Gmail contacts for appointments if they shared their FB status.

Currently we support Windows XP and office 2007.

http://www.getkigoo.com</description>
		<content:encoded><![CDATA[<p>Another way to increase the value of MS Outlook is to access trough it to another platform like Google.</p>
<p>We just launched KiGoo, a free tool that allows Google users to fully manage (create, read, update and delete) their Calendar and Contacts from MS Outlook.</p>
<p>Also KiGoo manage the Free Busy information of your Gmail contacts for appointments if they shared their FB status.</p>
<p>Currently we support Windows XP and office 2007.</p>
<p><a href="http://www.getkigoo.com" rel="nofollow">http://www.getkigoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://jeffchin.com/2008/06/26/xobni-for-the-outlook-stats-junkie/#comment-4976</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchin21.wordpress.com/?p=475#comment-4976</guid>
		<description>STIGGITY STATS!!!</description>
		<content:encoded><![CDATA[<p>STIGGITY STATS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://jeffchin.com/2008/06/26/xobni-for-the-outlook-stats-junkie/#comment-4974</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 26 Jun 2008 19:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchin21.wordpress.com/?p=475#comment-4974</guid>
		<description>$hit yeah!</description>
		<content:encoded><![CDATA[<p>$hit yeah!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
